Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 S Air Depot Boulevard N/A N/A 9,552 $1,800,000 $188 328 days
9626 NE 3rd Street N/A N/A 1,207 $1,650,000 $1,367 33 days
616 S Post Road N/A N/A 6,296 $1,250,000 $198 58 days
2000 S Douglas Boulevard N/A N/A 6,024 $1,200,000 $199 37 days
2113 S Air Depot Boulevard N/A N/A 5,775 $1,200,000 $207 165 days
1716 S Post Road N/A N/A 7,112 $998,000 $140 6 days
806 Glenmanor Drive 6 5 5,408 $625,000 $115 37 days
2318 S Air Depot Boulevard N/A N/A 3,564 $600,000 $168 66 days
1212 S Air Depot Boulevard Unit 31 N/A N/A 4,064 $470,000 $115 135 days
10036 Primrose Lane 3 3 2,259 $447,700 $198 114 days
9701 Southern Oaks Drive 4 4 3,001 $430,000 $143 2 days
7415 SE 15th Street N/A N/A 2,152 $425,000 $197 296 days
11101 E Reno Avenue N/A N/A N/A $400,000 Unknown 311 days
9043 Nawassa Drive 4 3 2,199 $390,000 $177 20 days
2511 Marsh Lane 4 2 1,876 $370,051 $197 86 days
9705 Southern Oaks Drive 4 3 2,130 $366,000 $171 17 days
1405 Riverwind Drive 4 2 1,906 $365,900 $191 10 days
NE 23rd Street N/A N/A N/A $365,000 Unknown 314 days
1408 Woodbriar Lane 3 2 2,140 $354,900 $165 6 days
400 S Air Depot Boulevard N/A N/A 1,978 $350,000 $176 204 days
10830 SE 28th Street 4 3 2,030 $349,900 $172 52 days
3500 Bella Vista Drive 4 3 2,450 $349,900 $142 58 days
2523 Marsh Lane 4 2 1,846 $344,990 $186 51 days
2407 Cattail Circle 3 2 1,806 $334,000 $184 10 days
2503 Marsh Lane 3 2 1,875 $329,900 $175 52 days
Average: 3.2 1.9 1,761 $256,284 $152 76 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10786 SE 28th Street 4 3 2,030 $369,000 $181 61 days
10121 St Patrick Drive 3 3 2,082 $360,000 $172 19 days
13131 Red Oak Drive 4 2 1,933 $299,900 $155 133 days
3737 Rolling Lane 5 3 2,937 $295,900 $100 12 days
4208 N Shadybrook Drive 3 2 1,729 $269,000 $155 106 days
10013 Forest Lane 3 2 1,744 $265,000 $151 21 days
9606 NE 3rd Street 3 2 1,345 $259,900 $193 55 days
9920 Fox Fair 4 2 1,763 $250,000 $141 85 days
12308 Goldsborough Road 3 2 1,950 $249,900 $128 3 days
11403 E Village Avenue 3 2 1,737 $240,000 $138 16 days
2330 Serenade Drive 3 2 1,544 $235,000 $152 2 days
229 Chaucer Crescent Street 3 2 1,617 $230,000 $142 54 days
10545 Reiter Drive 3 2 1,525 $225,000 $147 1 day
804 Hallow Oak Court 3 2 1,668 $224,900 $134 142 days
3407 Woodvale Drive 4 2 2,040 $224,900 $110 162 days
10820 Turtlewood Drive 3 2 1,412 $219,900 $155 6 days
3713 Rolling Lane Circle 4 2 1,990 $219,900 $110 16 days
10605 Kristie Lane 3 2 1,456 $216,605 $148 118 days
1021 W Woodcrest Drive 4 2 1,475 $189,950 $128 122 days
1001 W Woodcrest Drive 3 2 1,220 $184,900 $151 1 day
720 Briarcrest Drive 3 2 1,157 $175,500 $151 8 days
2116 Maple Drive 2 1 1,279 $169,000 $132 42 days
108 Cambridge Drive 3 2 1,255 $167,900 $133 16 days
425 E Atkinson Drive 3 2 1,238 $165,000 $133 31 days
2336 N Towry Drive 3 2 1,169 $164,900 $141 30 days
Average: 3.1 1.9 1,517 $207,167 $134 58 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Buckboard Lane 4 3 2,508 $475,000 $475,000 $189 17 days 8/3/26
9125 Whispering Oaks Drive 4 3 3,184 $440,000 $430,000 $135 59 days 9/17/26
8816 NE 17th Street 4 3 1,780 $424,000 $400,000 $224 79 days 10/20/26
11527 Country Lane 3 3 2,791 $390,000 $390,000 $139 1 day 9/9/26
10708 Creekvale Drive 3 4 2,029 $400,000 $385,000 $189 6 days 5/12/26
12428 Hastings Road 4 3 2,487 $359,900 $347,000 $139 37 days 5/22/26
11537 Berkshire Court 3 2 2,745 $349,900 $327,500 $119 75 days 6/29/26
217 S Roselawn Avenue 3 2 2,025 $333,000 $322,800 $159 77 days 10/23/26
402 Windsor Road 4 2 2,048 $319,900 $322,500 $157 4 days 5/8/26
2545 Turtle Way 4 2 1,846 $321,990 $321,990 $174 32 days 7/28/26
12432 Elizabeth Drive 3 3 2,373 $344,900 $320,000 $134 59 days 7/15/26
10915 Sara Court 3 2 1,975 $325,000 $315,000 $159 18 days 5/22/26
10904 Blue Sky Drive 3 2 1,885 $314,900 $312,000 $165 29 days 7/30/26
10729 Painted Turtle Way 3 2 1,689 $299,990 $299,990 $177 68 days 9/9/26
10695 NE 4th Street 3 2 1,771 $299,000 $296,500 $167 2 days 6/5/26
2615 Turtle Way 3 2 1,722 $289,900 $292,400 $169 123 days 8/20/26
2715 Turtle Way 3 2 1,722 $289,900 $289,900 $168 50 days 9/15/26
1701 N Post Road 4 3 2,221 $290,000 $289,000 $130 204 days 10/8/26
1375 S Moore Avenue 4 3 1,921 $284,900 $284,900 $148 44 days 5/12/26
308 Country Lane 3 2 2,060 $300,000 $280,000 $135 0 days 7/31/26
11375 E Reno Avenue N/A N/A N/A $300,000 $280,000 Unknown 631 days 8/14/26
4206 N Shadybrook Drive 3 2 1,729 $274,999 $274,999 $159 134 days 5/11/26
1420 Parke Avenue 3 2 1,752 $275,000 $270,000 $154 16 days 6/18/26
1801 Whispering Trail 3 2 1,959 $269,900 $269,900 $137 10 days 5/15/26
2117 Snapper Lane 4 2 1,722 $269,900 $269,000 $156 3 days 5/14/26
Average: 3.0 1.8 1,424 $187,589 $183,445 $131 43 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .