Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 NW Pennsylvania Street N/A N/A N/A $5,695,000 Unknown 1748 days
3150 W Waterloo Road 8 8 7,524 $4,300,000 $571 30 days
2213 NW 178th Street N/A N/A 16,500 $3,685,000 $223 155 days
1300 N Air Depot Boulevard N/A N/A 1,344 $3,499,000 $2,603 222 days
6401 Oak Tree Drive 5 10 10,637 $3,450,000 $324 138 days
3150 W Waterloo Road 5 6 5,187 $3,200,000 $616 30 days
17804 Blue Heron Court 6 8 9,873 $3,199,000 $324 57 days
12951 W Waterloo Road N/A N/A N/A $2,900,000 Unknown 82 days
109 E memorial Road N/A N/A N/A $2,800,000 Unknown 149 days
109 E Memorial Road N/A N/A N/A $2,800,000 Unknown 149 days
20886 Alba Court 5 6 6,104 $2,750,000 $450 63 days
1100 E Hurd Street 30 N/A 9,966 $2,600,000 $260 87 days
1807 Summerhaven Way 6 7 8,430 $2,550,000 $302 116 days
13315 N Coltrane Road 5 7 6,812 $2,370,000 $347 78 days
4525 NW 206th Road N/A N/A N/A $2,360,000 Unknown 6 days
6532 Gold Cypress Drive 5 5 5,482 $2,100,340 $383 31 days
3320 Arrowhead Court 6 5 5,928 $2,100,000 $354 37 days
1025 E Hurd Street 32 N/A 12,000 $2,095,000 $174 308 days
6309 Gold Cypress Drive 6 5 6,615 $1,999,000 $302 96 days
5220 NE 131st Court 7 11 9,500 $1,950,000 $205 71 days
3875 E Waterloo Road N/A N/A 17,200 $1,950,000 $113 183 days
15224 Stoney Spring Road 5 7 7,614 $1,875,000 $246 23 days
2808 Perth Drive 5 7 6,169 $1,849,000 $299 139 days
15628 Woodleaf Lane 4 5 5,197 $1,750,000 $336 30 days
5017 Deerfield Drive 4 5 4,855 $1,747,800 $360 172 days
Average: 3.7 3.0 2,577 $510,185 $424 95 days
Viewing 1 - 25 of 1374
Viewing 1 - 25 of 1374
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 NW nw192 Street N/A N/A N/A $4,420,008 Unknown 0 days
13700 Shoreline Boulevard 5 6 6,017 $2,775,000 $461 11 days
913 NW 157th Terrace 3 5 4,388 $1,899,000 $432 91 days
14324 N Western Avenue N/A N/A 6,447 $1,750,000 $271 275 days
11414 Countryside Court 5 6 5,336 $1,730,000 $324 1 day
160 Acres, W Charter Oak/S Macarthur N/A N/A N/A $1,680,000 Unknown 35 days
1416 Territories Drive 4 4 5,787 $1,625,000 $280 4 days
4308 Grand Timber Drive 4 5 4,591 $1,574,000 $342 0 days
916 NW 156th Street 3 4 4,038 $1,539,000 $381 198 days
4616 Lake Front Drive 5 7 9,174 $1,450,000 $158 180 days
15301 Burning Spring Road 5 6 5,399 $1,437,500 $266 1 day
14500 Wilson Road 4 5 4,852 $1,395,000 $287 52 days
1225 Blue Wister Cove 5 6 4,334 $1,175,000 $271 35 days
3917 Sherwood Green Lane 4 5 5,033 $1,150,000 $228 41 days
13500 Old Iron Road 5 5 4,250 $1,069,000 $251 55 days
5000 Wheatley Way 6 5 4,721 $1,049,000 $222 88 days
2412 NW 227th Street 4 4 3,805 $985,000 $258 148 days
3801 Union Park Place 4 4 3,155 $939,000 $297 8 days
1709 Irvine Drive 5 5 5,682 $925,000 $162 36 days
5200 NW 158th Street 4 4 4,417 $865,000 $195 7 days
4405 Rock Canyon Road 3 3 4,109 $850,000 $206 33 days
3309 Capitol Hill Lane 5 5 3,384 $849,900 $251 108 days
1117 Gateway Bridge Road 4 4 3,765 $849,500 $225 7 days
2332 Pallante Street 3 3 2,943 $829,900 $281 42 days
6315 River Oaks Road 4 5 3,662 $800,000 $218 25 days
Average: 3.6 2.8 2,384 $457,977 $184 55 days
Viewing 1 - 25 of 359
Viewing 1 - 25 of 359
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6901 NW 164th Street 4 6 11,641 $12,000,000 $12,000,000 $1,030 0 days 7/10/26
W Simmons & May Avenue N/A N/A N/A $3,250,000 $2,850,000 Unknown 11 days 6/30/26
5001 Water Oak Way 5 7 7,800 $2,399,000 $2,387,580 $306 211 days 7/8/26
5900 Waterscape Bay 5 6 9,435 $2,470,000 $2,250,000 $238 14 days 6/29/26
20796 Alba Court 5 6 5,289 $2,738,600 $2,200,000 $415 344 days 7/2/26
000 NW 192nd/Western Street N/A N/A N/A $2,499,900 $1,955,000 Unknown 369 days 6/29/26
17717 Blue Heron Court 4 5 6,193 $2,000,000 $1,950,000 $314 0 days 10/23/26
1401 Oak Tree Drive 6 7 7,120 $1,995,000 $1,900,000 $266 30 days 7/28/26
No address N/A N/A N/A $1,897,500 $1,897,500 Unknown 409 days 8/21/26
4446 Blackthorn Drive 7 9 9,396 $2,000,000 $1,800,000 $191 42 days 7/10/26
15600 Bald Cypress Cove 6 7 6,675 $1,895,000 $1,725,000 $258 5 days 10/30/26
11316 Waters Welling Way 4 6 5,297 $1,625,000 $1,705,000 $321 2 days 7/30/26
1701 Woodhill Road 5 6 6,974 $1,750,000 $1,662,000 $238 77 days 6/3/26
1400 Territories Drive 5 7 5,359 $1,695,000 $1,625,000 $303 84 days 9/8/26
9525 Midsomer Lane 5 5 3,959 $1,399,900 $1,594,938 $402 0 days 8/28/26
3600 Sea Ray Channel 4 7 6,672 $1,675,000 $1,550,000 $232 4 days 8/14/26
2004 Oak Valley Circle 4 4 6,173 $1,600,000 $1,550,000 $251 37 days 6/12/26
6209 Lakewood Ridge Road 5 6 5,176 $1,599,000 $1,525,000 $294 399 days 7/13/26
8117 Solidago Ridge Court 5 5 4,485 $1,500,000 $1,500,000 $334 7 days 10/30/26
2800 E 15th Street 4 7 4,778 $1,790,000 $1,500,000 $313 132 days 8/18/26
4424 Moulin Road 5 7 4,544 $1,488,000 $1,488,000 $327 160 days 6/1/26
6125 St Pierre Terrace 4 4 4,561 $1,500,000 $1,477,600 $323 7 days 8/14/26
6017 Royal Abbey Court 4 5 4,461 $1,425,000 $1,461,375 $327 65 days 8/12/26
4509 Moulin Road 4 5 4,443 $1,439,000 $1,430,000 $321 10 days 8/7/26
1916 Mulholland Drive 3 5 7,056 $1,699,000 $1,425,000 $201 36 days 8/28/26
Average: 3.6 2.8 2,392 $448,224 $440,989 $180 49 days
Viewing 1 - 25 of 2096
Viewing 1 - 25 of 2096

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .